Exam schedule (Jun 2025 - Nov 2026) - first year
Term | Corso | CFU | Denomination | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb | May* | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Integrato | 10 | Biochemistry of complex systems and Bioinformatics | 13 | 18 | 22 | 18 | 23 | 17 | 19 | 12 | 13 | 23 | 17 | ||||
Integrato | 10 | Developmental Biology and control of gene expression | 19 | 17 | 18 | 11 | 21 | 19 | 12 | 18 | 16 | 17 | 10 | |||||
Monomodulare | 5 | Molecular and cellular Microbiology | 27 | 25 | 26 | 21 | 26 | 27 | 22 | 26 | 24 | 25 | 20 | |||||
Second | Integrato | 10 | Advanced diagnostics | 11 | 16 | 17 | 5 | 15 | 11 | 7 | 10 | 9 | 16 | 4 | ||||
Integrato | 10 | System Pharmacology and Cellular and Gene Therapy | 23 | 21 | 22 | 24 | 19 | 16 | 25 | 22 | 20 | 21 | 23 | |||||
Integrato | 10 | Genetics and molecular pathology | 9 | 7 | 22 | 17 | 12 | 2 | 18 | 8 | 6 | 28 | 16 |
* The May and November exam session is reserved for out-of-course students.